Aberdeen Parishes
Publications List of Parish Maps
Example of Data in Parish Maps showing OVERALL DATES of OPRs held in Edinburgh and available worldwide on Microfilm
| PARISH NAME | BIRTHS | MARRIAGES | DEATHS |
|---|---|---|---|
| Aberdeen St Nicholas | 1563-1591, 1602-1854 | 1568-1686, 1695-1854 | 1560-1687, 1793-1854 |
| Aberdeen St Clements | - | - | 1789-1854 |
| Aberdour | 1698-1854 | 1698-1751,1786-1854 | 1786-1854 |
| Aboyne & Glentanner | 1752-1854 | 1754-1854 | 1754-1809 |
| Alford | 1717-1854 | 1717-1798,1836-1854 | 1844-1854 |
| Auchindoir & Kearn | 1694-1854 | 1705-1839 | 1739-1747 |
| Auchterless | 1680-1854 | 1733-1854 | 1838-1854 |
| Belhelvie | 1624-1854 | 1624-1854 | 1698-1854 |
| Birse | 1758-1854 | 1782-1854 | - |
| Bourtie | 1709-1854 | 1709-1821,1826-1854 | 1852-1854 |
| Cabrach | 1711-1854 | 1722-1854 | 1784-1794 |
| Cairney | 1738-1854 | 1738-1854 | - |
| Chapel of Garioch | 1763-1854 | 1783-1854 | 1783-1787 |
| Clatt | 1680-1854 | 1707-1743,1784-1798,1820-1854 | 1784-1790,1823-1854 |
| Cluny | 1751-1854 | 1772-1854 | 1772-1819,1836-1853 |
| Coull | 1752-1854 | 1752-1854 | 1826-1846 |
| Crathie & Braemar | 1717-1854 (Crathie) 1763-1854 (Braemar) |
1737-1854 (Crathie) 1763-1854 (Braemar) |
1789-1794 (Crathie) - (Braemar) |
| Crimond | 1743-1854 | 1784-1789,1851-1854 | 1784-1790,1822-1851 |
| Cruden | 1707-1854 | 1707-1854 | 1707-1811,1828-1854 |
| Culsalmond | 1735-1854 | 1735-1814,1832-1854 | 1735-1786 |
| Cushnie | 1730-1797,1820-1854 | 1769-1793,1813-1850 | 1737-1784,1820-1848 |
| Daviot | 1723-1854 | 1783-1819,1821-1854 | 1824-1835 |
| Drumblade | 1702-1854 | 1745-1844 | 1783-1794 |
| Drumoak | 1692-1854 | 1715-1854 | - |
| Dyce | 1646-1854 | 1646-1854 | 1648-1787 |
| Echt | 1678-1854 | 1648-1666,1726-1854 | - |
| Ellon | 1640-1854 | 1638-1854 | 1638-1854 |
| Fintray | 1728-1854 | 1728-1854 | 1783-1854 |
| Forbes & Kearn | - | 1718-1774 | - |
| Forgue | 1684-1854 | 1787-1852 | 1787-1796 |
| Foveran | 1658-1854 | 1693-1854 | 1658-1682,1760-1854 |
| Fraserburgh | 1733-1854 | 1750-1817,1820-1854 | 1764-1817 |
| Fyvie | 1685-1854 | 1685-1763,1783-1818,1828-1854 | 1783-1788,1832-1854 |
| Gartly | 1709-1854 | 1716-1766,1777-1854 | 1775-1819 |
| Glass | 1736-1854 | 1759-1796,1838-1854 | - |
| Glenbuchat | 1719-1854 | 1734-1776,1817-1854 | 1738-1852 |
| Glenmuick, Tullich & Glengairn | 1744-1854 | 1744-1854 | - |
| Huntly formerly Dumbennan & Kinnoir | 1683-1854 | 1684-1697,1777-1854 | 1742-1765 |
| Insch | 1683-1854 | 1683-1854 | 1783-1791 |
| Inverurie | 1611-1674,1716-1854 | 1621-1667,1716-1854 | 1609-1638,1848-1854 |
| Keig | 1750-1854 | 1753-1854 | 1753-1774 |
| Keith Hall & Kinkell | 1678-1854 | 1678-1781,1852-1854 | KH1738-1775 Kind1697-1725,1852-1854 |
| Kemnay | 1660-1854 | 1660-1854 | 1660-1708 |
| Kennethmont | 1728-1854 | 1740-1854 | nil |
| Kildrummy | 1681-1854 | 1678-1800,1823-1844 | nil |
| Kincardine o´Neil | 1706-1854 | 1706-1854 | 1712-1786 |
| Kinellar | 1697-1854 | 1677-1772,1826-1854 | 1762-1853 |
| King Edward | 1701-1854 | 1783-1854 | 1852-1854 |
| Kintore | 1717-1854 | 1718-1854 | 1765-1793,1822-1854 |
| Leochel | 1669-1854 | 1658-1850 | 1657-1848 |
| Leslie | 1699-1854 | 1701-1845 | - |
| Logie Buchan | 1698-1854 | 1698-1854 | - |
| Logie Coldstone | 1716-1854 | 1716-1854 | - |
| Longside | 1621-1854 | 1692-1854 | 1692-1854 |
| Lonmay | 1687-1854 | 1687-1773,1776-1854 | 1716-1721,1792. |
| Lumphanan | 1740-1854 | 1740-1854 | 1755-1781,1851-1854 |
| Methlick | 1670-1854 | 1696-1854 | 1663-1803,1821-1851 |
| Midmar | 1717-1854 | 1718-1854 | - |
| Monquhitter | 1670-1854 | 1693-1769,1771-1854 | 1829-1848 |
| Monymusk | 1678-1854 | 1678-1854 | 1784-1853 |
| New Deer | 1684-1726,1729-1854 | 1690-1723,1742-1854 | 1690-1700,1784-1792 |
| Newhills | 1700-1854 | 1700-1825 | 1754-1819,1831 |
| Newmachar | 1676-1854 | 1676-1854 | 1738-1854 |
| Old Deer | 1735-1854 | 1737-1854 | 1771-1806 |
| Old Meldrum | 1713-1854 | 1752-1854 | 1748-1854 |
| Oldmachar | 1641-1854 | 1621-1854 | 1642-1854 |
| Oyne | 1703-1854 | 1706-1854 | 1706-1794 |
| Peterculter | 1643-1854 | 1785-1854 | 1647-1750,1785-1850 |
| Peterhead | 1668-1854 | 1664-1764,1796-1854 | 1673-1854 |
| Pitsligo | 1720-1854 | 1720-1854 | 1728-1743 |
| Premnay | 1718-1854 | 1718-1854 | 1784-1794 |
| Rathen | 1704-1854 | 1704-1727,1742-1854 | 1770-1792,1821-1854 |
| Rayne | 1679-1853 | 1672-1816,1820-1850 | 1783-1785,1847-1850 |
| Rhynie | 1740-1854 | 1741-1854 | 1783-1794 |
| Savoch S.Q. | 1852-1854 | 1852-1854 | - |
| Skene | 1726-1854 | 1681-1854 | 1721-1850 |
| Slains | 1707-1854 | 1707-1854 | 1707-1713,1820-1828 |
| Strathdon | 1667-1854 | 1672-1747,1753-1854 | 1825 |
| Strichen | 1672-1854 | 1679-1854 | 1721-1854 |
| Tarland & Migvie | 1764-1854 | 1766-1854 | 1771-1852 |
| Tarves | 1695-1854 | 1736-1801 | - |
| Tough | 1706-1854 | 1706-1742,1783-1790,1836-1854 | 1734-1803,1834-1854 |
| Towie | 1751-1854 | 1759-1814,1838 | 1784-1787 |
| Tullynessle & Forbes | 1718-1854 | 1808-1820,1825-1854 | - |
| Turriff | 1696-1854 | 1724-1854 | 1847-1854 |
| Tyrie | 1710-1854 | 1711-1854 | 1784-1795 |
| Udny | 1744-1854 | 1776-1854 | 1783-1853 |
Aberdeen & NE Scotland Family History Society Home Page
[ Contact us
| Membership Details
| Research
| Publications
]
[ Syllabus
| Aberdeen Parishes
| Parish maps
| Downloads
| Links
| Webcams
]
[ Privacy Statement
]